| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TMPA-092096-2133-10 | - | - | - |
|
| TLBF-500M-10M-E | - | 500 | - |
|
| TLDA0.1G40G-63.7-10 | - | - | - |
|
| TLLA1G40G-30-60 | - | - | - |
|
| TLSPDT700M6GR-4W | - | - | - |
|
| TLSPDT10M1GR-4W | - | - | - |
|
| TLLF-110140-40 | - | - | - |
|
| TLBF-140160-40 | - | 150000 | - |
|
| TLLA35G50G-43-25-GA | - | - | - |
|
| TMLA-110170-3370-06 | - | - | - |
|
| TLHF-1G-18G-X2 | - | - | - |
|
| TLBF-12G-2G-E | - | 13000 | - |
|
| TPSD10M67GP | - | - | - |
|
| TPSD10M110GP | - | - | - |
|
| TPSD10M40GN2 | - | - | - |
|
| RS6W0560-S | - | - | - |
|
| TLPA1.5G-65-65-P | - | - | - |
|
| TLLA8G12G-22-10 | - | - | - |
|
| TLLA12G18G-24-11 | - | - | - |
|
| RS8W02400-K | - | - | - |
|
| TLLA33G67G-47-50 | - | - | - |
|
| TLLA1.5G4.5G-15-55 | - | - | - |
|
| TLLA4G20G-12-65 | - | - | - |
|
| TLLA2G8G-50-9 | - | - | - |
|
| TLPA40G67G-40-37-BC | - | - | - |
|
| TMAM-046075-0420-15 | - | - | - |
|
| TL24-G034CNCN-SSMPFSSMPF-L | - | - | - |
|
| TLLF-DC-2G-L2 | - | - | - |
|
| TLPA17G22G-51-51-BC | - | - | - |
|
| TLDA0.8G18G-63-7 | - | - | - |
|
