| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TMAM-070110-0608-10 | - | - | - |
|
| TMPM-170260-0310-4.3 | - | - | - |
|
| 1.0-KYK-HS2 | - | - | - |
|
| TLSPDT0.4G18GA | - | - | - |
|
| R12-KFXX040-01 | - | - | - |
|
| R12-SFXX018-01 | - | - | - |
|
| TLLA6G34G-32-35 | - | - | - |
|
| TLRF-1G98-2G01-S | - | - | - |
|
| TLRF-27G5-31G-2.92 | - | - | - |
|
| TLVP1G2G-360-12 | - | - | - |
|
| TLLA4G8G-20-11 | - | - | - |
|
| TLLA2G40G-27-50 | - | - | - |
|
| TLPA27G32G-56-56-BC | - | - | - |
|
| TL-CRYOSELF24 | 3.5 | - | - |
|
| TLVP1G2G-360-15 | - | - | - |
|
| TLDA0.1G34G-63-6 | - | - | - |
|
| TLSM-075110-08-10 | - | - | - |
|
| TLSM-060090-08-12 | - | - | - |
|
| TLLA18G50G-42-50 | - | - | - |
|
| TLLA18G50G-22-50 | - | - | - |
|
| R16-SN12T18 | - | - | - |
|
| R12-SF28018 | - | - | - |
|
| TLPA0.7G20G-32-22 | - | - | - |
|
| TLPA0.5G6G-40-40-A | - | - | - |
|
| TLBF-7G-10G-X | - | 8500 | - |
|
| TLBF-1G25-2M-E | - | 1250 | - |
|
| TLBF-32G-40G-A | - | 36000 | - |
|
| TLPA14G15G-48-48 | - | - | - |
|
| TLPA50M500M-50-33 | - | - | - |
|
| TLSM-075110-06-10 | - | - | - |
|
